13:19 2 квітня 2023 р.
Львів - 74-й.
Про це повідомляє платформа Numbeo, пише Dailylviv.com.
Місце Місто Індекс злочинності Індекс безпеки
1. Bradford, United Kingdom 69.2 30.8
2. Marseille, France 64.7 35.3
3. Catania, Italy 63.9 36.1
4. Coventry, United Kingdom 63.6 36.4
5. Nantes, France 62.9 37.1
6. Birmingham, United Kingdom 62.6 37.4
7. Naples, Italy 61.7 38.3
8. Montpellier, France 60.5 39.5
9. Liege, Belgium 60.4 39.6
10. Nice, France 60.1 39.9
11. Minsk, Belarus 57.7 42.3
12. Grenoble, France 57.4 42.6
13. Paris, France 56.9 43.1
14. Athens, Greece 55.9 44.1
15. Malmo, Sweden 55.7 44.3
16. Manchester, United Kingdom 55.4 44.6
17. Brussels, Belgium 54.6 45.4
18. Amadora, Portugal 54.6 45.4
19. London, United Kingdom 53.8 46.2
20. Drogheda, Ireland 53.6 46.4
21. Thessaloniki, Greece 53.5 46.5
22. Odessa (Odesa), Ukraine 53.1 46.9
23. Bilbao, Spain 53.0 47.0
24. Rome, Italy 53.0 47.0
25. Lyon, France 52.8 47.2
26. Dnipro, Ukraine 52.7 47.3
27. Dublin, Ireland 52.1 47.9
28. Turin, Italy 52.1 47.9
29. Lille, France 51.9 48.1
30. Rennes, France 51.3 48.7
31. Bari, Italy 50.7 49.3
32. Nottingham, United Kingdom 50.4 49.6
33. Toulouse, France 50.1 49.9
34. Barcelona, Spain 49.8 50.2
35. Craiova, Romania 49.6 50.4
36. Milan, Italy 48.7 51.3
37. Kharkiv, Ukraine 48.6 51.4
38. Novosibirsk, Russia 47.7 52.3
39. Bologna, Italy 47.6 52.4
40. Liverpool, United Kingdom 47.5 52.5
41. Skopje, North Macedonia 46.9 53.1
42. Bordeaux, France 46.8 53.2
43. Gothenburg, Sweden 46.6 53.4
44. Yekaterinburg, Russia 46.4 53.6
45. Constanta, Romania 46.2 53.8
46. Stockholm, Sweden 46.1 53.9
47. Sarajevo, Bosnia And Herzegovina 45.9 54.1
48. Belfast, United Kingdom 45.4 54.6
49. Glasgow, United Kingdom 45.3 54.7
50. Palermo, Italy 45.2 54.8
51. Kiev (Kyiv), Ukraine 45.2 54.8
52. Kristiansand, Norway 44.8 55.2
53. Frankfurt, Germany 44.7 55.3
54. Genoa, Italy 44.4 55.6
55. Bremen, Germany 44.3 55.7
56. Chisinau, Moldova 43.9 56.1
57. Sheffield, United Kingdom 43.5 56.5
58. Berlin, Germany 43.2 56.8
59. Leeds, United Kingdom 42.8 57.2
60. Hamburg, Germany 42.6 57.4
61. Tirana, Albania 42.3 57.7
62. Cologne, Germany 42.0 58.0
63. Sofia, Bulgaria 41.9 58.1
64. Bristol, United Kingdom 41.7 58.3
65. Leipzig, Germany 41.6 58.4
66. Lodz, Poland 41.1 58.9
67. Novi Sad, Serbia 40.9 59.1
68. Hanover, Germany 40.9 59.1
69. Bonn, Germany 40.5 59.5
70. Antwerp, Belgium 40.0 60.0
71. Saint Petersburg, Russia 39.7 60.3
72. Limerick, Ireland 39.5 60.5
73. Strasbourg, France 39.0 61.0
74. Lviv, Ukraine 39.0 61.0
75. Newcastle upon Tyne, United Kingdom 38.7 61.3
76. Riga, Latvia 38.5 61.5
77. Florence, Italy 38.4 61.6
78. Kaunas, Lithuania 38.3 61.7
79. Cardiff, United Kingdom 38.0 62.0
80. Belgrade, Serbia 37.9 62.1
81. Karlsruhe, Germany 37.5 62.5
82. Brighton, United Kingdom 37.4 62.6
83. Moscow, Russia 36.8 63.2
84. Varna, Bulgaria 36.7 63.3
85. Cagliari, Italy 35.9 64.1
86. Cork, Ireland 35.6 64.4
87. Dusseldorf, Germany 35.4 64.6
88. Porto, Portugal 35.2 64.8
89. Oulu, Finland 35.1 64.9
90. Nuremberg, Germany 34.9 65.1
91. Budapest, Hungary 34.8 65.2
92. Banja Luka, Bosnia And Herzegovina 34.4 65.6
93. Oslo, Norway 34.1 65.9
94. Aberdeen, United Kingdom 33.8 66.2
95. Lund, Sweden 33.5 66.5
96. Rotterdam, Netherlands 32.9 67.1
97. Seville (Sevilla), Spain 32.7 67.3
98. Split, Croatia 32.3 67.7
99. Amsterdam, Netherlands 32.0 68.0
100. Valencia, Spain 31.8 68.2
Іноземні IT-спеціалісти зможуть ставати підприємцями в Україні онлайн
Сі відмовився підтримати вигаданий Путіним геополітичний конфлікт зі Заходом, - ISW